Southern League Premier Division Central
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
â–˛
w
d
w
l
w
>
5
1
1
11
5
6
16
2
â–˛
w
w
w
w
w
>
5
1
1
14
13
1
16
3
â–˛
l
w
w
d
w
>
4
2
1
10
9
1
14
4
â–Ľ
l
w
w
d
l
>
4
1
2
11
5
6
13
5
â–˛
w
w
l
w
w
>
4
1
2
8
5
3
13
6
â–Ľ
w
w
l
w
l
>
4
1
2
10
8
2
13
7
â–Ľ
l
w
w
w
l
>
4
1
2
6
4
2
13
8
â–˛
d
w
d
l
w
>
3
2
2
12
6
6
11
9
â–˛
d
l
l
d
w
>
3
2
2
12
7
5
11
10
â–˛
l
d
l
w
w
>
3
2
2
9
8
1
11
11
â–Ľ
d
l
w
w
l
>
2
3
2
15
10
5
9
12
â–Ľ
w
l
w
l
l
>
3
0
4
11
8
3
9
13
w
l
w
d
d
>
2
3
2
10
8
2
9
14
â–˛
d
w
d
l
w
>
2
3
2
8
8
0
9
15
â–˛
d
l
w
d
w
>
2
3
2
8
9
-1
9
16
â–Ľ
w
l
l
w
l
>
3
0
4
9
11
-2
9
17
â–˛
w
w
l
l
w
>
3
0
4
11
15
-4
9
18
â–Ľ
d
l
l
w
l
>
2
2
3
8
11
-3
8
19
l
d
w
d
l
>
1
2
4
10
11
-1
5
20
l
d
l
l
d
>
0
4
3
8
11
-3
4
21
l
l
l
l
l
>
1
0
6
2
17
-15
3
22
l
l
l
l
l
>
0
0
7
6
20
-14
0
Stamford AFC
|
AFC Telford United
|
Halesowen Town
|
Stourbridge
|
Alvechurch
|
Redditch United
|
Banbury United
|
Kettering Town
|
Stratford Town
|
Bishops Stortford
|
AFC Sudbury
|
St Ives Town
|
Bedford Town
|
Harborough Town
|
Leiston
|
Bromsgrove Sporting
|
Lowestoft Town
|
Royston Town
|
Barwell
|
Biggleswade Town
|
Spalding United
|
Hitchin Town
|
||
1 | Stamford AFC | 1–0 | 3–1 | 2–1 | 2–0 | ||||||||||||||||||
2 | AFC Telford United | 1–5 | 2–1 | 2–1 | 5–4 | ||||||||||||||||||
3 | Halesowen Town | 2–1 | 1–0 | 1–4 | 1–1 | ||||||||||||||||||
4 | Stourbridge | 0–2 | 2–0 | 1–0 | 0–0 | ||||||||||||||||||
5 | Alvechurch | 0–1 | 1–1 | 2–1 | |||||||||||||||||||
6 | Redditch United | 2–2 | 1–3 | 0–1 | 1–0 | ||||||||||||||||||
7 | Banbury United | 1–0 | 0–1 | 1–1 | 1–0 | ||||||||||||||||||
8 | Kettering Town | 1–1 | 1–1 | 4–0 | |||||||||||||||||||
9 | Stratford Town | 1–2 | 1–1 | 3–0 | |||||||||||||||||||
10 | Bishops Stortford | 2–2 | 2–1 | 1–0 | |||||||||||||||||||
11 | AFC Sudbury | 6–1 | 1–1 | 2–2 | |||||||||||||||||||
12 | St Ives Town | 2–1 | 1–2 | 3–1 | 5–1 | ||||||||||||||||||
13 | Bedford Town | 2–1 | 1–1 | ||||||||||||||||||||
14 | Harborough Town | 0–1 | 1–3 | 2–1 | 2–0 | ||||||||||||||||||
15 | Leiston | 1–1 | 3–2 | 1–1 | 2–0 | ||||||||||||||||||
16 | Bromsgrove Sporting | 1–2 | 1–3 | 2–0 | |||||||||||||||||||
17 | Lowestoft Town | 1–2 | 0–1 | 3–0 | 3–2 | ||||||||||||||||||
18 | Royston Town | 0–2 | 1–0 | 3–2 | |||||||||||||||||||
19 | Barwell | 0–1 | 1–2 | 4–0 | |||||||||||||||||||
20 | Biggleswade Town | 1–1 | 1–1 | 0–1 | 2–2 | ||||||||||||||||||
21 | Spalding United | 0–1 | 0–3 | 1–0 | |||||||||||||||||||
22 | Hitchin Town | 0–1 | 0–3 | 1–2 | 1–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
AFC Telford United
-
-
Halesowen Town