
Southern League Premier Division Central
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
12
4
2
36
15
21
40
2
▼
12
3
3
43
16
27
39
3
10
5
5
29
19
10
35
4
10
3
6
33
22
11
33
5
9
5
5
33
27
6
32
6
10
2
8
36
31
5
32
7
8
7
4
33
24
9
31
8
10
1
7
28
26
2
31
9
8
5
4
28
17
11
29
10
8
5
5
34
30
4
29
11
▲
9
1
9
48
36
12
28
12
▼
7
6
7
33
34
-1
27
13
7
3
8
29
28
1
24
14
6
3
6
24
23
1
21
15
6
3
10
23
29
-6
21
16
5
5
6
21
26
-5
20
17
▲
5
5
9
28
37
-9
20
18
▼
5
5
8
24
35
-11
20
19
5
4
10
22
34
-12
19
20
4
5
9
23
31
-8
17
21
1
7
11
14
41
-27
10
22
1
1
16
12
53
-41
4
Needham Market
|
Mickleover
|
Leamington
|
Hitchin Town
|
Redditch United
|
Stratford Town
|
Halesowen Town
|
Nuneaton Borough
|
AFC Telford United
|
Stamford AFC
|
Coalville Town
|
Barwell
|
St Ives Town
|
Stourbridge
|
Bromsgrove Sporting
|
Leiston
|
Kettering Town
|
Alvechurch
|
Royston Town
|
AFC Sudbury
|
Berkhamsted
|
Long Eaton United
|
||
1 | Needham Market | 2–1 | 2–0 | 0–0 | 0–2 | 6–1 | 1–0 | 2–1 | 2–0 | 3–0 | |||||||||||||
2 | Mickleover | 1–1 | 2–1 | 2–2 | 2–0 | 5–0 | 4–2 | 2–0 | 5–0 | 4–0 | |||||||||||||
3 | Leamington | 0–1 | 3–0 | 1–1 | 1–1 | 2–1 | 2–0 | 1–1 | 2–1 | 4–0 | 2–1 | ||||||||||||
4 | Hitchin Town | 1–2 | 2–2 | 3–0 | 1–2 | 4–3 | 0–0 | 3–2 | 2–0 | 1–2 | 2–1 | ||||||||||||
5 | Redditch United | 2–0 | 1–1 | 0–2 | 1–1 | 1–3 | 1–2 | 2–0 | 3–1 | 2–0 | |||||||||||||
6 | Stratford Town | 6–1 | 3–2 | 0–1 | 0–3 | 2–1 | 1–0 | 2–0 | 3–4 | 2–1 | 4–2 | ||||||||||||
7 | Halesowen Town | 2–1 | 0–0 | 1–3 | 2–0 | 1–2 | 2–0 | 1–1 | 2–1 | 4–1 | 2–1 | 5–0 | |||||||||||
8 | Nuneaton Borough | 4–1 | 1–2 | 0–1 | 2–0 | 3–2 | 1–0 | 0–1 | 2–1 | ||||||||||||||
9 | AFC Telford United | 0–2 | 1–2 | 0–0 | 2–1 | 0–0 | 7–0 | 1–0 | 3–0 | 1–0 | |||||||||||||
10 | Stamford AFC | 0–3 | 2–2 | 2–4 | 3–3 | 3–0 | 3–2 | 0–1 | 0–0 | ||||||||||||||
11 | Coalville Town | 1–6 | 5–2 | 2–0 | 1–1 | 1–2 | 3–1 | 0–1 | 3–1 | 0–3 | 9–0 | ||||||||||||
12 | Barwell | 1–2 | 1–2 | 0–2 | 1–0 | 3–1 | 4–4 | 2–1 | 2–3 | 3–2 | 1–1 | ||||||||||||
13 | St Ives Town | 0–2 | 0–1 | 2–3 | 4–2 | 2–3 | 3–1 | 0–1 | 3–2 | 1–1 | 5–0 | ||||||||||||
14 | Stourbridge | 0–2 | 3–4 | 2–2 | 4–2 | 2–0 | 1–1 | 3–0 | |||||||||||||||
15 | Bromsgrove Sporting | 1–1 | 2–1 | 1–2 | 1–2 | 3–1 | 0–2 | 1–4 | 1–2 | 1–1 | |||||||||||||
16 | Leiston | 0–0 | 0–1 | 2–1 | 3–2 | 1–2 | 1–1 | 2–3 | 0–2 | ||||||||||||||
17 | Kettering Town | 1–1 | 2–0 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 | 2–4 | 3–1 | |||||||||||||
18 | Alvechurch | 1–0 | 4–4 | 1–0 | 1–4 | 4–4 | 0–2 | 1–1 | 1–0 | 2–1 | |||||||||||||
19 | Royston Town | 0–2 | 1–0 | 1–1 | 2–0 | 0–3 | 1–1 | 0–4 | 4–1 | 2–2 | |||||||||||||
20 | AFC Sudbury | 0–1 | 0–4 | 1–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–1 | |||||||||||||
21 | Berkhamsted | 1–2 | 2–2 | 2–1 | 0–1 | 0–2 | 0–1 | 0–0 | 2–3 | 2–2 | 0–1 | ||||||||||||
22 | Long Eaton United | 0–5 | 1–2 | 2–3 | 1–3 | 0–6 | 0–1 | 2–2 | 1–3 | 1–6 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22