
Southern League Division 1 Central
2018-2019
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
30
5
3
109
28
81
95
2
27
6
5
108
44
64
87
3
24
5
9
106
60
46
77
4
21
2
15
84
52
32
65
5
17
11
10
65
49
16
62
6
17
8
13
68
53
15
59
7
16
10
12
69
61
8
58
8
17
6
15
60
61
-1
57
9
16
8
14
60
58
2
56
10
16
7
15
58
71
-13
55
11
15
4
19
72
92
-20
49
12
12
11
15
56
52
4
47
13
11
10
17
58
75
-17
43
14
11
10
17
51
63
-12
42
15
12
6
20
60
84
-24
42
16
10
11
17
45
68
-23
41
17
9
7
22
67
106
-39
34
18
9
7
22
42
81
-39
34
19
8
7
23
42
79
-37
31
20
8
7
23
49
92
-43
31
Welwyn Garden City had 1 point deducted for fielding an ineligible player
Peterborough Sports
|
Bromsgrove Sporting
|
Corby Town
|
Bedford Town
|
Sutton Coldfield Town
|
Berkhamsted
|
Didcot Town
|
Thame United
|
Coleshill Town
|
AFC Dunstable
|
Yaxley
|
Cambridge City
|
Kempston Rovers
|
Welwyn Garden City
|
Aylesbury United
|
Barton Rovers
|
North Leigh
|
Kidlington
|
Aylesbury
|
Dunstable Town
|
||
1 | Peterborough Sports | 1–2 | 2–1 | 1–0 | 3–0 | 3–0 | 0–0 | 5–0 | 4–2 | 7–0 | 3–0 | 2–1 | 3–0 | 2–0 | 3–1 | 4–0 | 5–1 | 4–0 | 5–0 | 1–1 | |
2 | Bromsgrove Sporting | 4–3 | 2–1 | 1–0 | 2–1 | 3–3 | 5–0 | 2–0 | 4–1 | 2–1 | 1–0 | 5–0 | 2–0 | 5–1 | 2–2 | 5–0 | 11–0 | 5–0 | 1–0 | ||
3 | Corby Town | 1–3 | 6–0 | 4–1 | 1–0 | 3–1 | 3–2 | 1–3 | 3–0 | 2–1 | 3–2 | 4–1 | 5–1 | 1–4 | 3–2 | 3–0 | 5–2 | 3–1 | 5–2 | 1–2 | |
4 | Bedford Town | 1–3 | 5–1 | 1–1 | 1–2 | 1–4 | 3–2 | 3–1 | 1–1 | 4–1 | 3–0 | 1–2 | 0–1 | 0–1 | 3–0 | 1–0 | 2–1 | 2–0 | 1–0 | 3–1 | |
5 | Sutton Coldfield Town | 1–3 | 1–1 | 4–4 | 3–2 | 1–1 | 3–3 | 1–4 | 0–1 | 1–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–0 | 3–0 | 4–2 | 2–0 | 3–0 | |
6 | Berkhamsted | 0–1 | 3–1 | 1–2 | 1–2 | 0–0 | 5–1 | 3–2 | 0–1 | 1–2 | 1–2 | 1–0 | 3–3 | 2–2 | 3–0 | 0–2 | 3–1 | 2–0 | 1–1 | 3–0 | |
7 | Didcot Town | 1–1 | 1–2 | 3–2 | 4–3 | 1–1 | 3–4 | 2–1 | 1–0 | 2–0 | 2–0 | 2–1 | 2–1 | 3–3 | 4–0 | 0–1 | 2–2 | 2–2 | 1–1 | 2–1 | |
8 | Thame United | 0–1 | 1–1 | 1–1 | 2–1 | 0–3 | 2–1 | 0–1 | 0–2 | 3–1 | 2–1 | 1–0 | 1–3 | 4–2 | 2–1 | 0–2 | 3–2 | 0–0 | 4–1 | 5–0 | |
9 | Coleshill Town | 2–3 | 3–0 | 0–2 | 2–3 | 2–1 | 2–2 | 2–1 | 2–2 | 1–2 | 1–1 | 0–2 | 1–2 | 2–1 | 0–1 | 1–1 | 0–4 | 2–0 | 2–0 | 3–1 | |
10 | AFC Dunstable | 0–5 | 1–4 | 2–1 | 3–1 | 2–0 | 0–1 | 0–0 | 3–0 | 0–3 | 3–4 | 1–1 | 3–4 | 1–1 | 1–1 | 2–2 | 3–2 | 1–1 | 4–3 | 2–3 | |
11 | Yaxley | 1–3 | 3–6 | 0–4 | 1–2 | 3–0 | 2–1 | 4–3 | 2–1 | 2–0 | 4–2 | 0–4 | 3–2 | 4–3 | 3–7 | 4–1 | 6–2 | 1–2 | 1–3 | 2–0 | |
12 | Cambridge City | 1–3 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 2–0 | 1–1 | 2–0 | 0–1 | 6–2 | 1–0 | 4–1 | 1–2 | 0–0 | 6–1 | 0–0 | 2–3 | 3–3 | |
13 | Kempston Rovers | 1–2 | 0–4 | 1–3 | 1–3 | 1–1 | 3–0 | 1–1 | 1–1 | 2–5 | 1–2 | 2–2 | 1–1 | 2–3 | 2–2 | 1–3 | 1–1 | 3–2 | 3–0 | 1–3 | |
14 | Welwyn Garden City | 1–3 | 0–3 | 2–5 | 0–3 | 1–1 | 0–1 | 2–1 | 3–1 | 2–2 | 0–1 | 3–2 | 0–1 | 1–2 | 0–0 | 1–0 | 3–0 | 1–0 | 2–0 | 0–1 | |
15 | Aylesbury United | 0–4 | 0–3 | 1–2 | 1–4 | 1–2 | 2–4 | 1–4 | 0–1 | 3–4 | 1–2 | 2–1 | 1–1 | 3–1 | 3–1 | 2–2 | 1–4 | 2–1 | 2–0 | 3–0 | |
16 | Barton Rovers | 1–1 | 0–3 | 5–2 | 0–8 | 1–3 | 1–2 | 1–2 | 2–4 | 2–4 | 0–2 | 0–0 | 3–1 | 0–3 | 1–0 | 1–1 | 2–1 | 2–3 | 1–1 | 1–1 | |
17 | North Leigh | 3–3 | 1–5 | 1–8 | 2–3 | 2–5 | 1–1 | 2–0 | 1–2 | 1–2 | 1–2 | 3–3 | 2–4 | 3–1 | 3–3 | 4–2 | 1–0 | 0–3 | 3–1 | 3–1 | |
18 | Kidlington | 0–2 | 0–4 | 1–2 | 0–5 | 0–4 | 1–0 | 1–2 | 0–1 | 0–1 | 0–0 | 6–1 | 2–0 | 0–3 | 0–0 | 2–4 | 1–2 | 3–3 | 3–2 | 1–5 | |
19 | Aylesbury | 1–0 | 0–0 | 1–4 | 1–0 | 0–2 | 0–3 | 2–4 | 0–3 | 1–1 | 0–2 | 0–1 | 3–0 | 1–2 | 0–0 | 3–1 | 2–2 | 0–3 | 0–1 | 3–2 | |
20 | Dunstable Town | 0–7 | 3–2 | 3–3 | 0–5 | 0–1 | 2–4 | 0–3 | 2–1 | 3–3 | 2–4 | 1–2 | 1–1 | 0–0 | 1–3 | 1–2 | 0–1 | 4–0 | 0–3 | 1–6 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38