Southern League Premier Division Central
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
l
l
l
26
7
7
74
34
40
85
2
w
w
w
w
w
24
10
6
69
34
35
82
3
â–²
l
d
w
d
w
19
14
7
62
32
30
71
4
â–²
l
w
w
d
w
21
7
12
65
53
12
70
5
â–¼
w
l
d
w
w
25
6
9
77
43
34
69
6
â–²
w
l
d
l
w
21
6
13
69
57
12
69
7
â–¼
w
l
w
w
l
19
9
12
80
58
22
66
8
l
w
w
w
w
18
8
14
54
50
4
62
9
â–²
l
w
w
l
w
18
4
18
87
72
15
58
10
â–¼
w
l
w
l
l
17
6
17
63
61
2
57
11
l
w
d
l
l
15
10
15
68
57
11
55
12
â–²
d
l
d
w
d
14
10
16
52
50
2
52
13
â–¼
w
d
l
d
l
14
10
16
56
71
-15
52
14
w
l
l
d
w
13
12
15
64
65
-1
51
15
d
d
l
l
w
13
9
18
49
74
-25
48
16
l
l
w
l
l
12
9
19
49
70
-21
45
17
l
l
l
w
l
12
8
20
44
51
-7
44
18
l
w
w
w
l
10
10
20
53
62
-9
40
19
w
l
l
l
d
11
6
23
46
64
-18
39
20
â–²
l
l
l
l
w
5
7
28
39
109
-70
22
21
â–¼
l
d
w
l
l
3
12
25
31
84
-53
21
22
0
0
0
0
0
0
0
Nuneaton Borough Resigned from the League after completing 24 fixtures. These have been expunged and the table readjusted.
Mickleover deducted 12 points for fielding an ineligible player.
Mickleover deducted 12 points for fielding an ineligible player.
Needham Market
|
AFC Telford United
|
Leamington
|
Redditch United
|
Mickleover
|
Stratford Town
|
Stamford AFC
|
Halesowen Town
|
St Ives Town
|
Royston Town
|
Coalville Town
|
Stourbridge
|
Leiston
|
Barwell
|
Kettering Town
|
Alvechurch
|
Bromsgrove Sporting
|
AFC Sudbury
|
Hitchin Town
|
Long Eaton United
|
Berkhamsted
|
Nuneaton Borough
|
||
1 | Needham Market | 2–0 | 2–1 | 3–0 | 0–2 | 1–0 | 0–3 | 0–0 | 6–1 | 3–1 | 0–0 | 1–0 | 5–0 | 2–1 | 4–0 | 2–0 | 2–1 | 3–0 | 2–0 | 2–1 | 3–0 | ||
2 | AFC Telford United | 0–2 | 1–0 | 3–0 | 1–2 | 2–1 | 2–1 | 0–0 | 2–1 | 3–0 | 1–1 | 2–1 | 0–0 | 2–1 | 4–0 | 1–0 | 0–0 | 3–2 | 0–0 | 2–0 | 6–2 | ||
3 | Leamington | 0–1 | 1–1 | 3–0 | 0–1 | 1–1 | 3–0 | 1–0 | 3–1 | 3–1 | 1–1 | 2–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 2–0 | 3–0 | 2–1 | 4–0 | ||
4 | Redditch United | 3–0 | 1–1 | 0–4 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 3–1 | 3–4 | 0–1 | 5–0 | 1–2 | 2–0 | 1–0 | 1–0 | 2–1 | 3–0 | 2–0 | 1–0 | ||
5 | Mickleover | 1–1 | 0–1 | 0–0 | 2–2 | 1–1 | 3–0 | 1–0 | 0–5 | 2–0 | 1–0 | 2–1 | 5–0 | 2–1 | 4–1 | 4–2 | 1–0 | 5–0 | 2–1 | 5–1 | 4–0 | ||
6 | Stratford Town | 6–1 | 0–3 | 2–2 | 0–1 | 3–2 | 2–1 | 1–0 | 1–0 | 2–1 | 2–1 | 2–0 | 3–4 | 4–3 | 2–0 | 3–2 | 1–2 | 4–2 | 0–1 | 3–2 | 2–1 | ||
7 | Stamford AFC | 0–3 | 0–1 | 2–2 | 2–2 | 4–0 | 2–4 | 3–0 | 4–2 | 1–2 | 3–1 | 3–0 | 3–0 | 4–0 | 3–2 | 0–1 | 2–2 | 2–2 | 2–0 | 2–0 | 0–0 | ||
8 | Halesowen Town | 0–1 | 0–2 | 0–0 | 1–2 | 2–1 | 2–0 | 2–0 | 4–3 | 0–3 | 2–1 | 1–0 | 2–1 | 1–1 | 1–2 | 1–0 | 2–1 | 4–1 | 1–3 | 5–0 | 2–1 | ||
9 | St Ives Town | 3–2 | 2–3 | 0–1 | 2–3 | 0–2 | 1–3 | 1–4 | 4–2 | 3–2 | 1–2 | 4–1 | 5–0 | 3–1 | 6–0 | 3–2 | 0–1 | 1–1 | 1–2 | 5–0 | 1–0 | ||
10 | Royston Town | 0–2 | 2–2 | 1–0 | 1–0 | 4–1 | 2–3 | 1–1 | 0–1 | 2–4 | 2–0 | 1–1 | 4–2 | 0–3 | 4–0 | 4–1 | 0–4 | 2–1 | 1–0 | 3–0 | 2–2 | ||
11 | Coalville Town | 1–6 | 1–4 | 5–2 | 2–0 | 1–0 | 1–1 | 1–2 | 1–1 | 0–1 | 1–1 | 0–0 | 1–2 | 3–1 | 3–1 | 2–1 | 1–0 | 0–3 | 1–0 | 1–1 | 9–0 | ||
12 | Stourbridge | 1–1 | 2–2 | 1–1 | 0–1 | 3–1 | 0–1 | 1–1 | 3–4 | 2–0 | 1–0 | 4–2 | 1–3 | 2–0 | 2–1 | 1–0 | 1–1 | 1–1 | 0–2 | 3–0 | 6–0 | ||
13 | Leiston | 0–0 | 2–1 | 1–1 | 0–1 | 0–3 | 2–0 | 3–2 | 2–1 | 1–1 | 2–3 | 1–2 | 0–1 | 1–2 | 0–2 | 2–2 | 2–3 | 2–1 | 2–0 | 4–1 | 3–1 | ||
14 | Barwell | 1–2 | 3–1 | 0–2 | 3–3 | 1–2 | 1–0 | 4–4 | 2–0 | 3–4 | 2–1 | 0–0 | 3–1 | 2–3 | 3–2 | 2–2 | 2–1 | 0–0 | 2–0 | 3–0 | 1–1 | ||
15 | Kettering Town | 1–1 | 1–3 | 0–0 | 1–2 | 2–0 | 1–0 | 1–2 | 2–2 | 1–1 | 3–1 | 1–0 | 2–4 | 2–2 | 2–1 | 2–0 | 1–1 | 2–0 | 0–4 | 1–3 | 1–1 | ||
16 | Alvechurch | 0–3 | 0–2 | 1–0 | 4–4 | 1–2 | 1–0 | 4–3 | 0–2 | 1–4 | 1–0 | 1–4 | 1–0 | 0–2 | 4–4 | 1–1 | 1–0 | 1–0 | 2–1 | 2–1 | 1–1 | ||
17 | Bromsgrove Sporting | 3–0 | 1–2 | 0–3 | 1–2 | 1–1 | 1–2 | 0–2 | 3–1 | 2–0 | 0–1 | 1–4 | 1–0 | 0–0 | 0–1 | 1–2 | 1–1 | 0–2 | 2–1 | 4–1 | 1–1 | ||
18 | AFC Sudbury | 1–0 | 1–0 | 0–1 | 0–4 | 1–2 | 0–0 | 1–2 | 2–2 | 2–4 | 1–1 | 2–1 | 1–2 | 1–1 | 1–1 | 0–1 | 0–1 | 2–0 | 1–0 | 7–1 | 1–1 | ||
19 | Hitchin Town | 0–2 | 1–1 | 1–2 | 2–2 | 2–2 | 3–4 | 1–2 | 0–1 | 3–2 | 1–2 | 4–3 | 0–0 | 1–4 | 0–0 | 0–1 | 2–0 | 1–2 | 2–1 | 2–3 | 1–3 | ||
20 | Long Eaton United | 0–0 | 0–3 | 2–2 | 0–2 | 0–5 | 2–3 | 1–3 | 1–2 | 3–3 | 1–3 | 0–6 | 2–2 | 2–1 | 1–1 | 2–2 | 2–4 | 0–1 | 1–6 | 1–2 | 1–0 | ||
21 | Berkhamsted | 2–3 | 0–1 | 0–2 | 1–2 | 0–1 | 2–2 | 2–2 | 0–1 | 0–2 | 0–3 | 0–0 | 0–1 | 0–0 | 2–1 | 2–3 | 2–2 | 2–1 | 0–4 | 1–2 | 0–1 | ||
22 | Nuneaton Borough |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
St Ives Town
6
0