Midland Football League Premier Division
2017-2018
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
l
w
31
5
6
110
50
60
98
2
w
w
w
w
w
28
8
6
106
47
59
92
3
l
l
w
w
w
28
6
8
92
47
45
90
4
d
w
w
w
l
24
11
7
94
41
53
83
5
w
l
w
d
d
20
11
11
83
58
25
71
6
l
w
l
w
w
19
7
16
76
60
16
64
7
w
w
w
d
d
18
9
15
95
76
19
63
8
l
d
l
l
w
18
7
17
80
77
3
61
9
l
l
w
w
w
18
7
17
65
86
-21
61
10
l
d
l
l
w
16
12
14
73
65
8
60
11
d
w
l
l
w
18
6
18
77
89
-12
60
12
l
l
w
d
l
17
8
17
86
83
3
59
13
l
l
l
l
l
17
7
18
67
79
-12
58
14
w
l
w
w
l
15
8
19
59
75
-16
53
15
l
d
d
l
l
13
10
19
65
88
-23
49
16
l
w
l
w
l
13
8
21
62
79
-17
47
17
l
w
d
l
l
14
5
23
52
88
-36
47
18
l
l
w
d
l
12
7
23
57
82
-25
43
19
w
w
l
l
w
12
7
23
59
91
-32
43
20
d
d
w
w
w
9
11
22
58
80
-22
38
21
w
l
w
w
l
10
7
25
59
80
-21
37
22
l
l
l
d
w
5
7
30
65
119
-54
22
Division winners promoted along with the ten runners-up with the best points-per-game record across the sixteen Step 5 divisions.
The remaining six runners-up take part in a play-off against a Step 4 team to try and gain promotion.
The bottom team in each Step 5 division will be relegated along with the four teams one from bottom with the worst points-per-game record across the sixteen Step 5 divisions.
The remaining six runners-up take part in a play-off against a Step 4 team to try and gain promotion.
The bottom team in each Step 5 division will be relegated along with the four teams one from bottom with the worst points-per-game record across the sixteen Step 5 divisions.
Bromsgrove Sporting
|
Coleshill Town
|
Highgate United
|
Worcester City
|
Sporting Khalsa
|
Rugby Town
|
Shepshed Dynamo
|
Coventry United
|
Long Eaton United
|
Coventry Sphinx
|
Quorn
|
Westfields
|
Heanor Town
|
Boldmere St Michaels
|
Stourport Swifts
|
Lye Town
|
AFC Wulfrunians
|
Loughborough University
|
South Normanton Athletic
|
Haughmond
|
Shawbury United
|
Rocester
|
||
1 | Bromsgrove Sporting | 0–4 | 2–1 | 2–1 | 1–1 | 4–0 | 3–0 | 3–2 | 2–0 | 5–1 | 4–1 | 2–1 | 2–2 | 4–0 | 3–1 | 2–0 | 1–0 | 6–0 | 5–0 | 3–1 | 3–1 | 4–2 | |
2 | Coleshill Town | 2–4 | 3–2 | 0–1 | 2–3 | 4–0 | 2–2 | 4–0 | 7–1 | 2–2 | 2–1 | 2–1 | 2–1 | 1–0 | 4–5 | 3–1 | 4–0 | 3–0 | 2–0 | 2–1 | 2–1 | 7–0 | |
3 | Highgate United | 3–1 | 2–0 | 2–1 | 1–1 | 2–1 | 2–2 | 5–0 | 1–2 | 3–1 | 1–0 | 6–0 | 2–0 | 1–0 | 3–2 | 1–1 | 1–2 | 2–0 | 2–1 | 4–1 | 8–0 | 3–2 | |
4 | Worcester City | 3–3 | 3–3 | 3–0 | 3–5 | 1–1 | 3–2 | 3–0 | 5–0 | 5–1 | 8–0 | 1–0 | 3–0 | 0–0 | 4–1 | 1–0 | 5–0 | 2–1 | 1–1 | 2–0 | 2–0 | 4–0 | |
5 | Sporting Khalsa | 0–1 | 1–3 | 3–1 | 1–1 | 1–2 | 2–2 | 3–0 | 1–2 | 0–0 | 2–3 | 4–2 | 3–2 | 5–0 | 2–2 | 2–1 | 0–0 | 4–0 | 2–2 | 3–0 | 2–0 | 4–0 | |
6 | Rugby Town | 1–2 | 1–0 | 2–2 | 0–1 | 2–1 | 3–2 | 0–0 | 1–1 | 0–0 | 2–0 | 1–2 | 4–1 | 2–1 | 3–2 | 0–0 | 1–2 | 5–2 | 6–1 | 0–1 | 2–0 | 2–3 | |
7 | Shepshed Dynamo | 3–0 | 0–1 | 2–0 | 0–2 | 0–0 | 3–1 | 0–2 | 2–1 | 2–5 | 1–3 | 6–2 | 2–3 | 3–2 | 6–1 | 3–1 | 5–5 | 3–1 | 0–3 | 1–1 | 4–1 | 1–1 | |
8 | Coventry United | 0–1 | 2–3 | 1–3 | 3–0 | 1–2 | 0–1 | 2–1 | 5–0 | 0–0 | 2–0 | 2–2 | 1–1 | 1–0 | 3–0 | 2–1 | 2–4 | 2–3 | 1–3 | 1–5 | 3–3 | 2–2 | |
9 | Long Eaton United | 2–2 | 0–5 | 0–4 | 2–2 | 4–2 | 1–2 | 3–1 | 1–3 | 1–1 | 0–2 | 2–1 | 1–2 | 0–1 | 1–2 | 1–4 | 1–0 | 2–2 | 2–2 | 2–0 | 2–0 | 3–2 | |
10 | Coventry Sphinx | 2–0 | 0–1 | 1–2 | 0–1 | 3–1 | 1–3 | 0–1 | 4–3 | 1–3 | 5–0 | 1–1 | 3–3 | 1–0 | 1–3 | 4–1 | 2–2 | 2–1 | 2–1 | 1–1 | 3–2 | 2–1 | |
11 | Quorn | 0–4 | 3–4 | 1–2 | 0–3 | 0–1 | 3–2 | 2–0 | 7–1 | 2–3 | 4–3 | 3–3 | 2–2 | 0–3 | 2–2 | 3–0 | 5–1 | 3–1 | 2–0 | 1–0 | 2–1 | 4–3 | |
12 | Westfields | 3–3 | 1–1 | 2–3 | 2–4 | 2–0 | 4–3 | 4–5 | 1–4 | 4–0 | 1–0 | 6–0 | 0–3 | 3–1 | 2–1 | 3–1 | 1–2 | 2–1 | 6–1 | 4–3 | 3–0 | 1–1 | |
13 | Heanor Town | 0–1 | 1–3 | 3–2 | 2–1 | 1–1 | 3–2 | 1–5 | 0–2 | 1–2 | 2–0 | 1–4 | 1–0 | 1–1 | 5–1 | 2–1 | 1–2 | 2–1 | 3–2 | 2–0 | 1–1 | 4–1 | |
14 | Boldmere St Michaels | 1–4 | 1–1 | 0–2 | 1–1 | 2–1 | 0–3 | 2–5 | 2–4 | 3–2 | 2–2 | 1–1 | 3–1 | 3–2 | 3–1 | 1–2 | 3–1 | 3–2 | 2–1 | 1–2 | 0–3 | 3–3 | |
15 | Stourport Swifts | 1–3 | 1–1 | 0–1 | 1–1 | 1–2 | 1–1 | 0–6 | 0–3 | 2–3 | 2–1 | 1–3 | 2–0 | 2–1 | 3–2 | 1–1 | 1–0 | 0–1 | 2–2 | 3–4 | 0–0 | 3–2 | |
16 | Lye Town | 5–0 | 1–1 | 1–1 | 0–1 | 0–3 | 1–0 | 1–0 | 2–4 | 0–1 | 1–5 | 2–1 | 2–1 | 0–2 | 1–1 | 0–1 | 4–1 | 1–0 | 5–2 | 2–0 | 2–7 | 5–3 | |
17 | AFC Wulfrunians | 0–2 | 0–2 | 1–2 | 2–2 | 2–4 | 1–4 | 2–1 | 1–0 | 1–3 | 0–5 | 0–1 | 1–3 | 2–1 | 0–1 | 3–3 | 2–1 | 0–2 | 0–3 | 2–1 | 0–3 | 1–0 | |
18 | Loughborough University | 1–3 | 1–1 | 0–1 | 1–1 | 0–1 | 1–3 | 2–2 | 2–7 | 4–1 | 0–1 | 0–1 | 1–1 | 3–1 | 0–1 | 1–1 | 4–1 | 2–1 | 4–3 | 3–2 | 0–1 | 5–1 | |
19 | South Normanton Athletic | 0–3 | 1–3 | 0–1 | 2–1 | 4–2 | 1–0 | 1–4 | 0–3 | 0–3 | 2–3 | 1–1 | 1–1 | 0–1 | 2–1 | 1–4 | 3–2 | 1–2 | 0–1 | 2–0 | 2–1 | 2–1 | |
20 | Haughmond | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 3–5 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 1–2 | 5–0 | 2–4 | 0–2 | 2–2 | 3–1 | 0–1 | 1–1 | 0–1 | 2–1 | |
21 | Shawbury United | 0–3 | 1–2 | 0–1 | 2–1 | 2–3 | 1–0 | 3–4 | 1–2 | 1–1 | 0–0 | 5–2 | 2–3 | 0–1 | 0–1 | 1–2 | 2–3 | 1–3 | 3–0 | 3–1 | 2–2 | 1–2 | |
22 | Rocester | 1–7 | 0–4 | 2–4 | 0–2 | 2–3 | 0–4 | 1–2 | 2–3 | 1–2 | 1–2 | 5–3 | 2–4 | 6–1 | 1–2 | 2–1 | 2–2 | 0–2 | 2–2 | 2–3 | 0–1 | 2–2 |
Coventry United
1
2
Sporting Khalsa