Midland Football League Division 1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
28
5
5
113
42
71
89
2
w
w
w
w
w
27
5
6
121
41
80
86
3
w
d
d
w
w
23
7
8
106
53
53
76
4
w
l
l
w
l
23
7
8
102
49
53
76
5
d
d
l
w
w
22
6
10
87
51
36
72
6
w
d
w
l
w
19
8
11
80
50
30
65
7
w
w
l
w
l
20
3
15
71
69
2
63
8
w
l
l
d
w
17
10
11
83
55
28
61
9
d
l
w
d
w
17
4
17
77
60
17
55
10
w
l
l
d
l
15
7
16
68
86
-18
52
11
w
l
l
w
l
15
6
17
51
61
-10
51
12
l
l
l
w
w
14
8
16
63
67
-4
50
13
w
l
l
l
l
14
4
20
77
92
-15
46
14
d
l
l
l
d
13
7
18
73
92
-19
46
15
w
w
l
d
d
13
5
20
74
75
-1
44
16
w
d
l
w
w
12
7
19
63
85
-22
43
17
d
w
d
l
l
11
8
19
66
79
-13
41
18
w
l
l
l
l
10
4
24
52
102
-50
34
19
l
l
l
d
w
4
5
29
35
162
-127
17
20
l
l
l
l
l
4
2
32
32
123
-91
14
1 point was deducted from Coventry Copsewood for ineligible player v Cadbury Athletic on 2nd August
2 Clubs promoted, 1 automatic and 1 via 4 team playoffs.
3 Clubs 'liable to relegation' depending upon suitable applicants from feeder leagues
2 Clubs promoted, 1 automatic and 1 via 4 team playoffs.
3 Clubs 'liable to relegation' depending upon suitable applicants from feeder leagues
Highgate United
|
Bromsgrove Sporting
|
Hinckley AFC
|
Bolehall Swifts
|
Uttoxeter Town
|
Cadbury Athletic
|
Southam United
|
Coventry Copsewood
|
Littleton
|
Studley
|
Pershore Town
|
Lichfield City
|
Atherstone Town
|
Stafford Town
|
Pilkington XXX
|
Heather St Johns
|
Nuneaton Griff
|
Racing Club Warwick
|
Pelsall Villa
|
Alvis Sporting
|
||
1 | Highgate United | 1–3 | 2–2 | 3–1 | 3–1 | 1–2 | 2–0 | 1–2 | 3–2 | 3–5 | 3–1 | 6–1 | 5–2 | 7–0 | 2–1 | 3–1 | 3–1 | 2–1 | 4–0 | 4–0 | |
2 | Bromsgrove Sporting | 0–1 | 2–3 | 2–2 | 2–3 | 1–2 | 7–0 | 2–0 | 2–3 | 6–0 | 0–0 | 1–0 | 3–2 | 6–0 | 5–3 | 4–2 | 6–1 | 8–0 | 6–0 | 2–1 | |
3 | Hinckley AFC | 0–3 | 1–2 | 2–3 | 1–6 | 3–1 | 5–1 | 2–0 | 4–0 | 0–1 | 1–0 | 2–2 | 5–1 | 8–2 | 2–2 | 2–2 | 2–0 | 2–2 | 13–0 | 6–1 | |
4 | Bolehall Swifts | 2–2 | 0–2 | 3–3 | 1–0 | 0–2 | 1–2 | 2–1 | 2–0 | 1–2 | 4–0 | 0–1 | 2–3 | 0–0 | 4–3 | 4–0 | 2–1 | 9–0 | 3–1 | 4–0 | |
5 | Uttoxeter Town | 2–2 | 1–1 | 0–3 | 2–5 | 2–0 | 1–2 | 1–1 | 1–2 | 0–0 | 2–0 | 5–1 | 3–1 | 3–1 | 2–1 | 2–0 | 1–0 | 2–1 | 4–0 | 3–1 | |
6 | Cadbury Athletic | 1–1 | 1–2 | 2–1 | 4–4 | 1–2 | 2–0 | 3–3 | 1–2 | 3–4 | 1–3 | 0–3 | 0–1 | 0–0 | 1–0 | 4–1 | 3–2 | 1–0 | 7–0 | 5–0 | |
7 | Southam United | 0–4 | 2–1 | 0–3 | 3–1 | 4–4 | 3–1 | 2–0 | 0–4 | 1–4 | 1–2 | 2–0 | 3–2 | 2–1 | 1–0 | 2–0 | 0–3 | 2–2 | 7–0 | 2–1 | |
8 | Coventry Copsewood | 0–4 | 1–1 | 0–1 | 1–2 | 2–0 | 1–1 | 3–3 | 3–1 | 7–2 | 0–2 | 1–1 | 5–0 | 2–2 | 2–0 | 2–1 | 1–3 | 0–0 | 3–0 | 5–0 | |
9 | Littleton | 2–3 | 0–3 | 1–0 | 1–3 | 1–0 | 2–2 | 0–2 | 0–1 | 1–1 | 3–0 | 2–3 | 2–1 | 4–1 | 2–3 | 5–1 | 8–1 | 3–0 | 5–0 | 1–2 | |
10 | Studley | 1–7 | 1–2 | 2–5 | 0–3 | 1–2 | 0–4 | 0–3 | 1–2 | 2–5 | 1–1 | 2–1 | 1–3 | 0–0 | 1–2 | 4–0 | 4–2 | 2–4 | 3–5 | 1–0 | |
11 | Pershore Town | 0–2 | 0–3 | 1–2 | 2–3 | 1–4 | 3–2 | 2–0 | 2–2 | 3–1 | 1–0 | 0–1 | 0–1 | 1–0 | 0–7 | 0–0 | 3–3 | 0–1 | 4–2 | 1–2 | |
12 | Lichfield City | 0–1 | 3–3 | 0–2 | 1–1 | 2–3 | 0–1 | 1–0 | 4–1 | 1–2 | 3–3 | 1–3 | 2–1 | 0–2 | 2–2 | 1–2 | 2–4 | 2–0 | 0–0 | 3–0 | |
13 | Atherstone Town | 1–1 | 1–2 | 1–2 | 1–2 | 2–1 | 1–1 | 1–5 | 0–1 | 0–4 | 2–2 | 2–1 | 0–3 | 2–0 | 1–0 | 2–3 | 4–3 | 1–3 | 7–0 | 4–3 | |
14 | Stafford Town | 4–3 | 1–3 | 3–4 | 0–4 | 1–4 | 2–6 | 4–3 | 5–4 | 3–1 | 1–3 | 1–3 | 2–4 | 8–0 | 2–3 | 3–1 | 4–1 | 2–1 | 3–0 | 2–0 | |
15 | Pilkington XXX | 1–2 | 2–3 | 2–5 | 1–3 | 3–2 | 0–2 | 2–4 | 3–3 | 1–1 | 1–2 | 0–1 | 0–3 | 3–2 | 0–0 | 1–0 | 1–2 | 2–1 | 10–1 | 3–1 | |
16 | Heather St Johns | 2–3 | 1–2 | 1–1 | 1–5 | 1–1 | 0–1 | 2–1 | 1–7 | 2–0 | 1–2 | 1–0 | 4–3 | 2–1 | 2–2 | 0–2 | 0–0 | 4–3 | 4–0 | 2–5 | |
17 | Nuneaton Griff | 0–2 | 1–2 | 0–2 | 1–1 | 3–5 | 0–0 | 2–1 | 1–2 | 2–1 | 1–2 | 1–1 | 4–0 | 3–3 | 3–0 | 3–1 | 3–3 | 0–2 | 2–2 | 5–0 | |
18 | Racing Club Warwick | 0–4 | 1–10 | 2–1 | 1–3 | 0–1 | 1–3 | 1–2 | 0–4 | 1–0 | 2–4 | 1–2 | 0–2 | 5–8 | 1–4 | 2–4 | 1–6 | 2–1 | 0–0 | 6–1 | |
19 | Pelsall Villa | 0–4 | 0–7 | 2–3 | 0–10 | 0–9 | 0–3 | 0–2 | 0–4 | 2–2 | 0–3 | 2–4 | 3–3 | 0–6 | 2–6 | 5–1 | 2–4 | 0–3 | 0–2 | 3–0 | |
20 | Alvis Sporting | 0–6 | 0–4 | 0–2 | 0–2 | 0–2 | 1–6 | 0–3 | 1–6 | 0–3 | 1–1 | 0–3 | 2–3 | 3–6 | 1–1 | 0–3 | 1–5 | 3–0 | 0–2 | 1–3 |
Bolehall Swifts
0
0