Midland Football Combination Division 1
2011-2012
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
l
w
l
w
w
24
2
8
72
46
26
74
2
w
w
w
l
l
22
2
10
82
52
30
68
3
w
w
w
w
d
19
8
7
94
44
50
65
4
d
d
w
w
w
19
6
9
72
44
28
63
5
w
w
w
l
w
18
6
10
67
46
21
60
6
l
l
l
l
w
18
3
13
67
46
21
57
7
w
d
l
l
d
14
14
6
56
35
21
56
8
w
w
w
l
w
15
7
12
81
62
19
52
9
d
d
l
l
w
15
6
13
57
71
-14
51
10
w
d
l
l
l
14
6
14
75
80
-5
48
11
d
w
d
w
l
13
8
13
68
61
7
47
12
l
l
w
d
l
12
7
15
62
62
0
43
13
d
d
w
d
w
11
9
14
67
65
2
42
14
d
l
l
l
l
7
10
17
39
74
-35
31
15
d
d
l
w
d
7
9
18
42
74
-32
30
16
d
w
w
d
l
8
5
21
39
73
-34
29
17
l
d
l
l
l
6
4
24
38
76
-38
22
18
l
l
l
d
l
6
4
24
34
101
-67
22
Henley Forest 1 point deducted
Young Warriors 9 points deducted
Young Warriors 9 points deducted
Blackwood
|
Littleton
|
Bromsgrove Sporting
|
Lichfield City
|
Alvis Sporting
|
Shirley Town
|
Knowle
|
Archdale 73
|
Hampton FC
|
West Midlands Police
|
Stretton Eagles
|
Feckenham
|
Fairfield Villa
|
Coton Green
|
FC Glades Sporting
|
Northfield Town
|
Droitwich Spa
|
Phoenix United
|
||
1 | Blackwood | 3–1 | 2–1 | 0–2 | 1–0 | 2–1 | 0–2 | 3–2 | 3–2 | 2–0 | 2–1 | 1–1 | 3–1 | 6–0 | 1–0 | 3–1 | 2–0 | 4–1 | |
2 | Littleton | 1–2 | 2–2 | 3–2 | 4–0 | 0–2 | 1–1 | 1–4 | 3–1 | 3–1 | 4–2 | 4–3 | 2–1 | 1–2 | 3–0 | 1–0 | 1–0 | 8–1 | |
3 | Bromsgrove Sporting | 5–0 | 2–1 | 1–0 | 2–2 | 3–2 | 1–1 | 5–1 | 5–2 | 1–1 | 4–1 | 1–2 | 4–1 | 3–1 | 5–0 | 4–1 | 3–2 | 5–2 | |
4 | Lichfield City | 1–1 | 0–3 | 2–1 | 2–1 | 6–0 | 0–0 | 0–4 | 1–2 | 3–2 | 1–2 | 2–0 | 3–1 | 3–0 | 4–1 | 1–2 | 1–0 | 3–0 | |
5 | Alvis Sporting | 3–1 | 3–0 | 2–2 | 3–2 | 0–3 | 1–2 | 0–1 | 4–0 | 3–2 | 2–2 | 2–1 | 3–0 | 0–0 | 4–1 | 4–2 | 4–1 | 2–0 | |
6 | Shirley Town | 0–2 | 4–0 | 2–3 | 0–1 | 0–0 | 0–2 | 5–2 | 1–2 | 4–0 | 3–0 | 4–2 | 1–0 | 5–2 | 2–0 | 1–0 | 2–1 | 0–0 | |
7 | Knowle | 1–2 | 1–3 | 3–2 | 1–1 | 0–1 | 3–0 | 2–0 | 0–0 | 1–1 | 1–1 | 2–2 | 4–4 | 4–0 | 1–1 | 1–2 | 2–0 | 1–1 | |
8 | Archdale 73 | 2–1 | 5–3 | 1–0 | 1–1 | 2–4 | 0–3 | 2–2 | 3–2 | 5–0 | 2–2 | 1–5 | 4–4 | 5–2 | 2–0 | 4–0 | 1–2 | 7–0 | |
9 | Hampton FC | 1–4 | 1–4 | 2–1 | 2–2 | 0–3 | 3–2 | 1–1 | 0–5 | 3–1 | 2–1 | 0–2 | 2–3 | 1–1 | 3–1 | 3–3 | 6–4 | 1–0 | |
10 | West Midlands Police | 2–1 | 1–5 | 1–6 | 0–2 | 3–0 | 2–0 | 1–3 | 4–1 | 1–5 | 3–3 | 4–3 | 2–1 | 1–2 | 5–3 | 3–2 | 4–2 | 4–2 | |
11 | Stretton Eagles | 6–1 | 2–4 | 2–1 | 2–4 | 3–3 | 5–0 | 0–1 | 1–4 | 0–1 | 2–3 | 1–2 | 2–2 | 3–1 | 3–0 | 0–0 | 3–2 | 3–0 | |
12 | Feckenham | 1–2 | 0–2 | 1–3 | 1–5 | 3–4 | 2–1 | 0–2 | 0–0 | 4–0 | 3–3 | 4–0 | 1–3 | 1–1 | 1–3 | 5–2 | 3–0 | 1–1 | |
13 | Fairfield Villa | 3–1 | 1–2 | 1–1 | 5–3 | 2–0 | 0–1 | 0–0 | 2–2 | 1–2 | 3–2 | 2–3 | 3–1 | 1–1 | 1–1 | 6–0 | 2–1 | 4–3 | |
14 | Coton Green | 2–3 | 0–1 | 0–0 | 1–3 | 0–4 | 2–2 | 1–0 | 2–2 | 0–3 | 3–3 | 0–4 | 1–2 | 2–2 | 2–4 | 2–0 | 1–0 | 1–0 | |
15 | FC Glades Sporting | 1–2 | 1–4 | 1–1 | 2–2 | 1–0 | 0–2 | 0–2 | 2–1 | 0–1 | 1–7 | 1–1 | 1–2 | 4–2 | 1–1 | 3–1 | 1–1 | 4–0 | |
16 | Northfield Town | 0–1 | 1–2 | 0–4 | 0–2 | 1–2 | 0–4 | 1–3 | 0–3 | 1–1 | 1–3 | 0–1 | 2–0 | 2–1 | 4–3 | 1–1 | 1–1 | 2–0 | |
17 | Droitwich Spa | 1–4 | 0–3 | 0–1 | 1–5 | 1–3 | 1–4 | 1–3 | 2–1 | 5–0 | 1–1 | 1–2 | 1–3 | 2–1 | 1–0 | 1–1 | 0–4 | 2–1 | |
18 | Phoenix United | 0–6 | 3–2 | 2–11 | 1–2 | 1–0 | 0–6 | 4–3 | 2–1 | 1–2 | 0–4 | 0–4 | 0–0 | 0–3 | 1–2 | 5–1 | 0–2 | 2–0 |
Archdale 73
0
3