Southern League Premier Division Central
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
w
w
w
w
32
6
2
92
32
60
102
2
w
w
d
w
d
24
7
9
94
46
48
79
3
d
d
w
w
l
23
9
8
86
47
39
78
4
l
l
l
l
w
20
9
11
80
54
26
69
5
w
w
w
l
w
18
11
11
57
41
16
65
6
d
d
w
l
l
19
8
13
57
49
8
65
7
d
w
w
w
d
18
6
16
59
65
-6
60
8
w
w
w
w
l
17
8
15
65
51
14
59
9
d
l
w
l
w
14
12
14
66
64
2
54
10
d
w
w
w
d
14
12
14
58
58
0
54
11
w
l
d
l
w
15
8
17
61
71
-10
53
12
w
l
l
w
l
12
13
15
66
69
-3
49
13
w
l
l
l
d
13
8
19
48
70
-22
47
14
w
l
w
w
d
13
8
19
57
90
-33
47
15
l
l
l
w
d
11
12
17
38
50
-12
45
16
w
w
l
l
w
11
10
19
51
62
-11
42
17
w
l
l
l
w
11
9
20
47
58
-11
42
18
l
w
l
d
l
10
12
18
36
59
-23
42
19
l
l
l
w
l
10
11
19
57
78
-21
41
20
d
l
l
l
d
7
13
20
47
64
-17
34
21
d
w
l
l
l
9
6
25
49
93
-44
33
Nuneaton Borough deducted 1 Point for playing an ineligible player.
Banbury United
|
Peterborough Sports
|
Coalville Town
|
Rushall Olympic
|
Alvechurch
|
AFC Rushden & Diamonds
|
Leiston
|
Royston Town
|
Hednesford Town
|
Tamworth
|
Stourbridge
|
Needham Market
|
Stratford Town
|
St Ives Town
|
Redditch United
|
Nuneaton Borough
|
Hitchin Town
|
Bromsgrove Sporting
|
Barwell
|
Biggleswade Town
|
Lowestoft Town
|
||
1 | Banbury United | 2–1 | 3–1 | 1–0 | 2–1 | 2–0 | 3–2 | 2–0 | 2–1 | 1–1 | 1–1 | 3–3 | 1–0 | 5–1 | 1–2 | 1–0 | 3–1 | 1–1 | 3–2 | 4–0 | 3–0 | |
2 | Peterborough Sports | 2–3 | 2–0 | 2–0 | 0–1 | 2–1 | 1–2 | 3–0 | 4–1 | 2–0 | 8–4 | 3–0 | 1–1 | 2–0 | 0–1 | 4–0 | 1–0 | 2–2 | 3–1 | 3–0 | 5–0 | |
3 | Coalville Town | 1–1 | 6–2 | 3–0 | 3–1 | 2–2 | 4–1 | 2–3 | 0–0 | 4–0 | 3–0 | 2–0 | 3–1 | 3–0 | 2–0 | 4–1 | 2–1 | 4–0 | 1–1 | 1–0 | 2–3 | |
4 | Rushall Olympic | 1–2 | 1–4 | 5–1 | 3–1 | 2–0 | 0–3 | 0–1 | 1–1 | 1–2 | 4–0 | 4–1 | 4–1 | 3–1 | 2–2 | 2–1 | 2–2 | 4–1 | 2–0 | 4–1 | 3–1 | |
5 | Alvechurch | 0–2 | 3–1 | 1–1 | 3–1 | 1–2 | 2–0 | 3–1 | 0–1 | 2–1 | 5–1 | 2–3 | 2–1 | 1–1 | 1–0 | 0–2 | 0–0 | 3–0 | 2–1 | 1–0 | 2–0 | |
6 | AFC Rushden & Diamonds | 0–2 | 0–1 | 2–1 | 1–1 | 1–2 | 3–3 | 1–3 | 1–0 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 1–0 | 0–1 | 2–1 | 2–1 | 0–1 | 0–0 | 3–1 | |
7 | Leiston | 0–2 | 0–0 | 0–3 | 2–4 | 1–1 | 2–1 | 1–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–1 | 3–1 | 1–2 | 1–0 | 2–1 | 1–0 | 2–1 | 1–0 | 4–2 | |
8 | Royston Town | 1–3 | 1–2 | 2–2 | 2–3 | 0–0 | 1–2 | 1–2 | 2–0 | 3–0 | 1–2 | 3–3 | 3–0 | 1–1 | 1–0 | 2–0 | 0–1 | 0–0 | 2–2 | 3–0 | 4–0 | |
9 | Hednesford Town | 2–3 | 3–0 | 0–2 | 2–2 | 1–4 | 2–3 | 4–0 | 0–2 | 2–3 | 3–1 | 2–1 | 1–2 | 2–1 | 2–2 | 3–2 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | |
10 | Tamworth | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–1 | 1–3 | 2–0 | 3–3 | 4–0 | 5–2 | 0–2 | 1–1 | 1–0 | 3–0 | 0–0 | 1–0 | 6–0 | 3–1 | 6–1 | |
11 | Stourbridge | 0–2 | 1–1 | 4–3 | 1–1 | 0–1 | 1–1 | 2–0 | 1–0 | 1–2 | 4–0 | 1–1 | 4–2 | 1–3 | 4–0 | 2–6 | 0–4 | 1–1 | 1–1 | 2–0 | 3–0 | |
12 | Needham Market | 1–4 | 1–1 | 0–1 | 1–2 | 1–1 | 2–2 | 3–0 | 2–2 | 3–3 | 1–0 | 1–3 | 4–1 | 1–1 | 1–1 | 1–2 | 3–1 | 0–1 | 2–2 | 3–0 | 4–0 | |
13 | Stratford Town | 0–1 | 2–5 | 1–1 | 0–3 | 0–0 | 1–2 | 2–1 | 3–0 | 1–0 | 1–0 | 1–0 | 2–3 | 0–3 | 2–1 | 4–2 | 0–1 | 0–0 | 2–0 | 3–3 | 1–2 | |
14 | St Ives Town | 2–1 | 2–7 | 2–3 | 3–2 | 1–0 | 1–0 | 2–1 | 1–7 | 2–4 | 1–2 | 1–4 | 1–1 | 0–4 | 2–1 | 3–2 | 1–0 | 2–2 | 1–3 | 2–1 | 2–2 | |
15 | Redditch United | 0–2 | 0–1 | 1–4 | 1–1 | 1–0 | 1–3 | 0–1 | 2–3 | 1–1 | 0–2 | 2–0 | 0–0 | 3–0 | 1–0 | 1–3 | 2–1 | 1–1 | 1–1 | 1–0 | 4–2 | |
16 | Nuneaton Borough | 0–0 | 1–4 | 2–3 | 0–0 | 2–2 | 0–1 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–2 | 0–0 | 1–2 | 0–1 | 2–1 | 1–1 | 0–2 | 3–3 | 2–0 | |
17 | Hitchin Town | 0–2 | 2–2 | 0–2 | 2–0 | 0–1 | 1–2 | 4–1 | 0–2 | 1–2 | 1–1 | 0–3 | 1–6 | 0–1 | 4–0 | 1–1 | 2–1 | 1–0 | 3–2 | 1–0 | 3–2 | |
18 | Bromsgrove Sporting | 1–3 | 0–4 | 0–1 | 2–4 | 0–2 | 2–1 | 0–4 | 1–2 | 2–1 | 1–1 | 0–2 | 1–0 | 1–1 | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 0–1 | 3–1 | |
19 | Barwell | 2–6 | 2–2 | 1–0 | 0–0 | 1–1 | 1–2 | 2–0 | 2–1 | 3–4 | 0–1 | 0–1 | 2–3 | 4–0 | 4–5 | 1–1 | 2–2 | 2–1 | 2–3 | 1–0 | 1–4 | |
20 | Biggleswade Town | 0–2 | 0–3 | 2–2 | 0–1 | 1–1 | 0–0 | 3–2 | 1–2 | 0–2 | 2–2 | 1–3 | 5–1 | 7–1 | 3–2 | 0–0 | 1–1 | 0–0 | 0–0 | 7–0 | 2–1 | |
21 | Lowestoft Town | 1–3 | 2–1 | 1–2 | 2–3 | 3–2 | 2–3 | 3–5 | 1–0 | 0–1 | 1–1 | 2–0 | 0–1 | 2–0 | 2–2 | 0–0 | 0–3 | 2–2 | 2–1 | 0–3 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24