![Southern League Premier Division Central](https://bromsgrovesporting.co.uk/wp-content/uploads/2022/05/Pitching-In-Southern-League-Logo.jpg)
Southern League Premier Division Central
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
â–²
27
8
7
93
40
53
89
2
â–¼
27
8
7
92
42
50
89
3
â–¼
24
13
5
84
47
37
85
4
â–²
23
10
9
67
45
22
79
5
â–¼
22
7
13
71
52
19
73
6
22
6
14
82
66
16
72
7
16
13
13
79
66
13
61
8
â–²
17
10
15
69
63
6
61
9
â–¼
18
7
17
57
59
-2
61
10
â–¼
15
14
13
69
56
13
59
11
17
8
17
62
65
-3
59
12
16
11
15
52
59
-7
59
13
â–²
15
10
17
63
73
-10
55
14
â–²
13
13
16
58
70
-12
52
15
â–¼
14
10
18
49
62
-13
52
16
â–¼
14
8
20
64
72
-8
50
17
13
9
20
46
54
-8
48
18
13
9
20
58
78
-20
48
19
10
9
23
45
69
-24
39
20
7
10
25
45
76
-31
31
21
â–²
8
7
27
40
87
-47
31
22
â–¼
8
6
28
49
93
-44
30
Tamworth
|
Coalville Town
|
Leiston
|
Nuneaton Borough
|
Rushall Olympic
|
Mickleover
|
Ilkeston Town
|
Barwell
|
Redditch United
|
Stourbridge
|
Alvechurch
|
Hitchin Town
|
Royston Town
|
Stratford Town
|
Basford United
|
St Ives Town
|
Needham Market
|
Bromsgrove Sporting
|
Kings Langley
|
Hednesford Town
|
AFC Rushden & Diamonds
|
Bedford Town
|
||
1 | Tamworth | 1–4 | 3–1 | 3–0 | 3–1 | 3–1 | 1–1 | 4–1 | 0–0 | 0–3 | 3–0 | 2–1 | 3–0 | 2–0 | 2–1 | 2–1 | 0–1 | 1–0 | 3–0 | 9–1 | 2–2 | 2–2 | |
2 | Coalville Town | 1–0 | 0–0 | 0–2 | 3–1 | 4–1 | 1–4 | 3–2 | 2–2 | 3–1 | 4–1 | 5–1 | 2–2 | 1–1 | 0–1 | 3–0 | 1–0 | 1–1 | 2–1 | 3–2 | 3–0 | 2–0 | |
3 | Leiston | 2–1 | 1–0 | 3–2 | 2–1 | 3–1 | 2–1 | 2–0 | 2–1 | 1–1 | 1–1 | 0–0 | 3–0 | 1–1 | 6–2 | 1–0 | 2–1 | 3–2 | 1–2 | 1–0 | 5–1 | 3–0 | |
4 | Nuneaton Borough | 1–1 | 0–1 | 2–1 | 0–0 | 4–2 | 2–0 | 3–1 | 1–0 | 0–0 | 3–1 | 1–1 | 3–1 | 1–0 | 1–0 | 3–0 | 1–1 | 4–0 | 1–1 | 2–1 | 2–1 | 2–1 | |
5 | Rushall Olympic | 2–2 | 0–3 | 0–2 | 3–0 | 1–3 | 2–0 | 1–1 | 7–2 | 2–0 | 1–4 | 3–1 | 2–3 | 4–3 | 0–1 | 1–0 | 1–0 | 3–1 | 2–1 | 3–0 | 3–1 | 1–3 | |
6 | Mickleover | 2–3 | 2–4 | 2–2 | 3–1 | 2–0 | 1–1 | 2–3 | 2–1 | 1–1 | 1–0 | 1–2 | 1–0 | 4–3 | 2–1 | 3–2 | 2–0 | 4–1 | 2–0 | 1–1 | 2–0 | 2–0 | |
7 | Ilkeston Town | 0–2 | 1–2 | 2–2 | 2–3 | 1–1 | 2–3 | 2–0 | 1–1 | 0–2 | 3–0 | 3–1 | 3–3 | 2–1 | 1–1 | 2–3 | 3–3 | 3–1 | 3–0 | 4–1 | 3–1 | 3–2 | |
8 | Barwell | 0–2 | 3–1 | 2–3 | 3–1 | 1–2 | 2–5 | 2–1 | 1–0 | 1–1 | 1–1 | 1–2 | 2–1 | 2–1 | 2–2 | 3–1 | 2–0 | 1–1 | 0–0 | 5–1 | 1–2 | 1–2 | |
9 | Redditch United | 0–3 | 0–1 | 3–1 | 1–2 | 2–3 | 2–1 | 1–4 | 1–3 | 0–3 | 1–0 | 2–1 | 4–2 | 2–2 | 2–1 | 2–0 | 3–1 | 2–0 | 2–3 | 1–1 | 1–0 | 3–0 | |
10 | Stourbridge | 1–1 | 2–3 | 1–1 | 0–0 | 2–0 | 1–2 | 1–2 | 0–1 | 0–3 | 0–2 | 3–0 | 5–1 | 4–0 | 1–2 | 2–2 | 0–0 | 1–1 | 2–1 | 3–1 | 0–2 | 2–1 | |
11 | Alvechurch | 1–3 | 0–3 | 3–3 | 1–3 | 1–2 | 2–1 | 2–1 | 2–1 | 3–3 | 3–0 | 0–3 | 2–1 | 4–2 | 2–1 | 4–1 | 1–1 | 0–0 | 2–2 | 1–0 | 2–0 | 2–0 | |
12 | Hitchin Town | 0–1 | 2–2 | 0–3 | 1–1 | 0–0 | 4–1 | 3–1 | 1–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–0 | 0–0 | 1–1 | 1–0 | 2–0 | 2–4 | 1–1 | 2–1 | 0–0 | |
13 | Royston Town | 0–2 | 1–1 | 1–1 | 1–0 | 2–1 | 1–1 | 1–2 | 2–4 | 0–0 | 3–3 | 1–0 | 4–2 | 4–2 | 3–1 | 1–3 | 1–0 | 4–0 | 1–0 | 2–0 | 2–1 | 3–2 | |
14 | Stratford Town | 0–4 | 1–0 | 1–1 | 1–1 | 0–5 | 2–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–2 | 1–1 | 2–2 | 3–3 | 4–2 | 4–2 | 1–2 | 1–0 | 2–0 | 1–1 | |
15 | Basford United | 1–3 | 0–2 | 2–0 | 0–4 | 1–1 | 1–2 | 2–1 | 0–4 | 0–1 | 2–1 | 3–0 | 0–2 | 3–1 | 0–2 | 1–0 | 2–1 | 1–1 | 0–1 | 1–0 | 2–1 | 3–1 | |
16 | St Ives Town | 2–0 | 1–3 | 1–2 | 1–2 | 0–2 | 2–0 | 2–2 | 1–1 | 1–2 | 1–5 | 3–1 | 3–2 | 0–2 | 5–0 | 2–2 | 1–1 | 1–2 | 2–0 | 2–0 | 3–1 | 2–0 | |
17 | Needham Market | 3–2 | 0–0 | 0–1 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–0 | 3–1 | 0–3 | 3–0 | 5–0 | 0–1 | 3–2 | 4–2 | 0–1 | 1–2 | 1–0 | 2–0 | 0–0 | |
18 | Bromsgrove Sporting | 0–1 | 0–4 | 1–7 | 3–0 | 0–1 | 1–3 | 2–3 | 2–0 | 0–1 | 3–4 | 3–1 | 2–1 | 2–1 | 0–1 | 1–1 | 1–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–2 | |
19 | Kings Langley | 1–1 | 1–3 | 1–1 | 1–2 | 0–1 | 2–2 | 1–2 | 0–2 | 2–0 | 2–3 | 1–1 | 0–1 | 1–0 | 1–1 | 1–1 | 0–1 | 0–2 | 2–5 | 2–1 | 1–2 | 3–1 | |
20 | Hednesford Town | 0–1 | 1–3 | 1–3 | 1–2 | 0–0 | 0–3 | 2–2 | 2–2 | 0–1 | 0–0 | 1–2 | 1–0 | 3–3 | 2–0 | 0–0 | 2–2 | 4–0 | 2–3 | 1–0 | 5–0 | 1–2 | |
21 | AFC Rushden & Diamonds | 1–3 | 0–7 | 0–0 | 2–1 | 1–3 | 1–4 | 1–1 | 0–1 | 0–2 | 1–3 | 0–2 | 1–2 | 1–1 | 0–2 | 2–0 | 2–1 | 0–0 | 1–1 | 4–2 | 0–1 | 4–0 | |
22 | Bedford Town | 1–8 | 2–1 | 3–4 | 0–2 | 0–2 | 0–3 | 2–2 | 3–2 | 0–1 | 2–4 | 0–3 | 3–0 | 0–2 | 0–3 | 0–2 | 1–3 | 0–1 | 3–4 | 2–0 | 1–3 | 6–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22